Overview of shipping costs
| Germany | Austria | |
| Standard shipment up to 60 kg | 11,00 € | 12,00 € |
| Express parcel shipping up to 32 kg | 46,00 € | 70,00 € |
| Freight delivery from 60 kg up to 3.00 m | 60,00 € | 90,00 € |
| Freight delivery over 3.00 m | 85,00 € | 115,00 € |
| Free shipping from | 2.500,00 € | 3.000,00 € |
| Small order surcharge for orders below a minimum order value of €50 | 10,00 € | 10,00 € |
Additional Notes:
For a flat fee of €5 per order (plus shipping costs), we deliver goods directly to your customers.
Your advantage:
We pack the shipment for your customer on-site and, upon request, deliver the goods in your name and at your freight costs. Direct delivery not only saves you time and costs but also helps protect the environment.
Any potential peak-season surcharges imposed by freight carriers, such as during the holiday season, remain unaffected by the shipping cost regulations.
Shipping Terms
Here you will find all shipping costs, free-shipping thresholds and additional charges for deliveries to Germany, Austria, Switzerland and other EU countries.
Direct delivery via the customer portal
For direct deliveries placed via the customer portal, we charge €5.00 per order, plus shipping costs. Outside the customer portal, the charge is €16.00 per order.
Shipping costs at a glance
| Shipping method and charges | DE Germany | AT Austria | CH Switzerland | EU Other EU countries |
|---|---|---|---|---|
| Standard delivery | €12.00 | €14.00 | €14.00 | Current freight rate |
| Freight delivery up to 3.00 m | €66.00 | €99.00 | €99.00 | Current freight rate |
| Freight delivery over 3.00 m | €94.00 | €127.00 | €127.00 | Current freight rate |
| Free shipping from | €2,500.00 | €3,000.00 | €3,000.00 | Individual |
| Express surcharge | €35.00 | €70.00 | €90.00 | Current freight rate |
| Minimum order value If the minimum order value is not reached, we charge a processing fee of €10.00. | €50.00 | €50.00 | €50.00 | €50.00 |
Valid from August 1, 2026.